neural-activity-visualizer-react
app can be installed via npm
as follows:npm install --save neural-activity-visualizer-react
import Visualizer from 'neural-activity-visualizer-react'
...
let source_url = "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/Migliore_2018_CA1/exp_data/abf-int-bAC/Ivy_960711AHP3/96711008.abf"
<Visualizer source={source_url} />
URL of source data file
Attribute | Value | Description |
---|---|---|
width | Set width of visualization panel (in absolute values; not in %). Inherits from parent as default and is responsive. | |
height | Set height of visualization panel (in absolute values; not in %). Inherits from parent as default (upto 450 px) and is responsive. | |
downSampleFactor | Factor by which data should be downsampled prior to loading. Useful for faster loading of large files. Accepts positive integer values. Default value = 1 (no downsampling). | |
ioType | Can be used to manually specify the file type. Particularly useful for generic file extensions (e.g. .dat) to help identify data format. No default value. | |
showSignals | Option to enable/disable display of signals panel on loading. Default is true (i.e. will display the signal panel). | |
showSpikeTrains | Option to enable/disable display of spiketrain panel on loading. Default is false (i.e. will not display the spiketrain panel). | |
disableChoice | Option to enable/disable display of buttons to hide/unhide signal and spiketrain panel. Default is false (i.e. will give users access to these buttons). | |
segmentId | Data segment to be displayed on loading. Default value = 0, i.e. loads segment #0. | |
signalId | Signal to be displayed on loading. Default value = 0, i.e. loads signal #0. |
import Visualizer from 'neural-activity-visualizer-react'
...
<Visualizer
source = "https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/Migliore_2018_CA1/exp_data/abf-int-bAC/Ivy_960711AHP3/96711008.abf"
/>
This project has received funding from the European Union’s Horizon 2020 Framework Programme for Research and Innovation under the Specific Grant Agreements No. 785907 and No. 945539 (Human Brain Project SGA2 and SGA3).
If you encounter any problems, please let us know.